|
Four local players selected to Carolinas All-Star Basketball Classic
Posted: 02.07.2012 at 5:58 PM
|
Four local players were selected to compete in the Carolians All-Star Basketball Classic. It's the high school hoops equivalent of the Shrine Bowl as South Carolina's all-star team of boys and girls will take on North Carolina's best on March 17th at Socastee high school.
South Carolina Boys Roster
| Brice Johnson | 6’9″ | 200 | F/C | Edisto |
| Xavier Holmes | 6’4″ | 175 | F/C | Great Falls |
| Jordan Roper | 6′0" | 165 | G | Irmo |
| Luquon Choice | 6’3″ | 220 | G | Laurens |
| Darnell Coleman | 6’3″ | 175 | G/F | Mullins |
| Travis Hammonds | 6’4″ | 210 | G/F | Richland NE |
| Donald Palmer | 6’6″ | 185 | F/C | Timberland |
| Brian Steele | 6’5″ | 190 | G/F | Wade Hampton |
| Brandon Jones | 6’6′ | 195 | G/F | Wilson |
| Austin Hugh | 6’4″ | 165 | G | Wren |
Head Coach: Ron McKie, Camden
Assistant: Dwayne Hartsoe, Fort Mill
South Carolina Girls Roster
| Madison Floyd | 5’4″ | G | Broome |
| Sandtessa Montgomery | 5’6″ | G | C.E. Murray |
| Kanaja Murray | 5’10″ | G | Crestwood |
| N’Dea Bryant | 6′0" | G/F | Goose Creek |
| Elizabeth Landers | 6′0" | C | J.L. Mann |
| Nikkei Blackburn | 6′0" | F | Marlboro County |
| Khadijah Sessions | 5’8″ | G | Myrtle Beach |
| Nyliah Jamison-Myers | 6’1″ | C | Orangeburg-Wilkinson |
| Asia Dozier | 5’11″ | G | Spring Valley |
| Xylina McDaniel | 6’2″ | F | Spring Valley |
Head Coach: Sharon Dillon, Spartanburg
Assistant: Darren Maczyck, CE Murray