Coastal Carolina dominated the Big South post-season baseball honors headlined by Daniel Bowman being named Big South Player of the Year. In addition, Gary Gilmore was named Big South Coach of the Year, Aaron Burke took home Co-Pitcher of the Year honors and Tucker Frawley was the top scholar athlete. CCU had four players named first team all-conference and four more players grabbed second team honors. Coastal is the top seed in the Big South Tournament at High Point.
2012 BIG SOUTH CONFERENCE BASEBALL ALL-CONFERENCE TEAMS
FIRST-TEAM ALL-CONFERENCE AVG AB R H 2B 3B HR RBI BB SB
OF Daniel Bowman, Sr., Coastal Carolina .383 214 52 82 11 5 6 38 24 13
OF Matt Hillsinger, Sr., Radford .328 174 40 57 8 0 8 36 23 7
OF Ian Parmley, Sr., Liberty .318 233 65 74 10 2 0 25 35 28
C Tucker Frawley, Sr., Coastal Carolina .308 182 23 56 8 0 1 25 27 5
1B Kenny Bryant, Sr., Presbyterian .313 208 30 65 16 1 10 36 23 6
2B Michael Felton, Jr., Campbell .431 232 50 100 12 3 1 43 18 11
3B Rich Witten, Sr., Coastal Carolina .348 204 36 71 15 0 4 53 30 8
SS Jeff Kemp, R-Jr., Radford .337 181 40 61 16 6 4 47 13 9
DH Jake Kirkland, Jr., Campbell .360 214 45 77 18 2 7 54 30 5
ERA W-L G GS CG SV IP H BB SO
SP Eddie Butler, Jr., Radford 2.20 6-4 13 13 3 0 90.0 70 23 85
SP John Niggli, Sr., Liberty 2.07 8-3 14 13 2 1 91.1 89 24 64
SP Matt Sergey, Sr., Campbell 3.25 7-0 14 14 1 0 88.2 79 32 73
RP Aaron Burke, Jr., Coastal Carolina 1.22 8-5 32 0 0 7 66.2 56 23 33
SECOND-TEAM ALL-CONFERENCE AVG AB R H 2B 3B HR RBI BB SB
OF Jacob Morley, Sr., VMI .318 198 32 63 14 4 11 32 19 2
OF Chase Shelton, Fr., Charleston Southern .341 185 29 63 12 1 4 28 9 5
OF Bobby Ison, Fr., Charleston Southern .341 208 30 71 6 1 1 16 14 10
C John Harris, R-Jr., Gardner-Webb .312 199 26 62 10 2 1 33 22 2
1B Matt Mack, Sr., Radford .341 182 24 62 6 0 5 39 6 7
2B Bryan Aanderud, Jr., Liberty .372 207 39 77 9 2 2 52 30 3
3B David Olson, Jr., Campbell .356 202 37 72 19 1 5 44 10 2
SS Zack Haley, Sr., Liberty (tie) .299 194 44 58 20 2 2 25 12 11
SS Ryan Hodge, Fr., Gardner-Webb (tie) .310 197 44 61 10 2 1 23 17 14
DH Alex Buccilli, R-Jr., Coastal Carolina .323 167 30 54 10 0 3 35 30 10
ERA W-L G GS CG SV IP H BB SO
SP Ryan Dull, Sr., UNC Asheville 3.12 5-4 13 13 1 0 80.2 84 12 80
SP Josh Conway, Jr., Coastal Carolina 2.14 4-1 9 9 1 0 54.2 43 18 50
SP Tyler Herb, Soph., Coastal Carolina 2.56 8-2 14 14 0 0 81.0 62 33 63
RP Ryan Connolly, Jr., Coastal Carolina 2.49 3-2 32 0 0 11 61.1 54 17 43
ALL-ACADEMIC TEAM
Josh Holskey, Sr., Campbell
Charlie McCready, Sr., Charleston Southern
Tucker Frawley, Sr., Coastal Carolina
Dusty Quattlebaum, R-Sr., Gardner-Webb
Sean Wilson, Jr., High Point
Ian Parmley, Sr., Liberty
Andrew Williams, R-Jr., Presbyterian College
Jason Patten, Sr., Radford
Cody Buch, Sr., UNC Asheville
Max Vogel, Jr., Winthrop
PLAYER OF THE YEAR
Daniel Bowman, Sr., OF, Coastal Carolina
CO-PITCHER OF THE YEAR (tie)
Eddie Butler, Jr., Radford
Aaron Burke, Jr., Coastal Carolina
FRESHMAN OF THE YEAR
Alex Close, 1B, Liberty
COACH OF THE YEAR
Gary Gilmore, Coastal Carolina
SCHOLAR-ATHLETE OF THE YEAR
Tucker Frawley, Sr., Coastal Carolina