Saturday, May 18, 2013

Latest local news, weather and high school sports for Myrtle Beach and Florence

Six former WPDE All-Zoners on Clemson's post-spring depth chart
Posted: 04.21.2011 at 6:54 PM
Rich Chrampanis

Rich Chrampanis is WPDE's sports director and host of the End Zone, Hoop Zone, David Bennett Show and Cliff Ellis Show.

0
Photo

There are six former WPDE All-Zoners who are on Clemson's post-spring depth chart:

Local Clemson Starters

LT: Phillip Price (2006 WPDE SCISA Player of the Year, Dillon Christian)

WR: Jaron Brown (2006, 2007 WPDE All Zone, Cheraw HS)

DE: Malliciah Goodman (2007 WPDE All Zone, 2008 WPDE Zoneman Finalist, West Florence HS)

LB: Quandon Christian (2007 WPDE All Zone, 2008 WPDE Zoneman Finalist, Lake View HS)

LB: Jonathan Willard (2007 WPDE All Zone, Loris)

Kickoffs: Spencer Benton (2006 and 2007 WPDE All Zone, Myrtle Beach HS)

 

Clemson Post-Spring Depth Chart

Clemson Offense

Pos. # Player Hgt Wgt Cl.

LT 79 PHILLIP PRICE 6-5 300 *Sr.

63 Brandon Thomas 6-4 300 *So.

LG 73 DAVID SMITH 6-5 315 *Sr.

67 Kalon Davis 6-4 345 *Fr.

C 55 DALTON FREEMAN 6-5 285 *Jr.

62 Mason Cloy 6-3 295 *Sr.

RG 74 ANTOINE McCLAIN 6-5 330 Sr.

54 Matt Sanders 6-6 320 *Jr.

RT 72 LANDON WALKER 6-6 310 *Sr.

70 Gifford Timothy 6-6 335 *Fr.

TE 83 DWAYNE ALLEN 6-4 255 *Jr.

86 Sam Cooper 6-5 240 *Fr.

TE/WR 80 BRANDON FORD 6-4 220 *Jr.

11 Bryce McNeal 6-1 180 *So.

QB 10 TAJH BOYD 6-1 230 *So.

8 Cole Stoudt 6-4 200 Fr.

RB 23 ANDRE ELLINGTON 5-10 190 *Jr.

24 Demont Buice 6-0 220 *Fr.

or 22 D.J. Howard 5-11 190 *Fr.

or 25 Roderick McDowell 5-9 185 *So.

FB 30 CHAD DIEHL 6-2 265 *Sr.

84 Darrell Smith 6-3 235 *So.

WR 6 DeANDRE HOPKINS 6-1 195 So.

26 Marquan Jones 6-0 195 Sr.

WR 18 JARON BROWN 6-2 200 *Jr.

9 Joe Craig 5-10 160 *Fr.

Clemson Defense

Pos. # Player Hgt Wgt Cl.

DE 97 MALLICIAH GOODMAN 6-4 265 Jr.

90 Kourtnei Brown 6-5 250 *Sr.

73 Joe Gore 6-6 260 Fr.

NG 98 BRANDON THOMPSON 6-2 310 Sr.

43 Tyler Shatley 6-3 295 *So.

95 Tra Thomas 6-0 285 *Fr.

DT 94 RENNIE MOORE 6-4 270 *Sr.

6 Tavaris Barnes 6-3 265 *Fr.

91 Josh Watson 6-4 270 *Fr.

BE 40 ANDRE BRANCH 6-5 260 *Sr.

93 Corey Crawford 6-5 275 Fr.

SLB 34 QUANDON CHRISTIAN 6-3 215 *So.

8 Justin Parker 6-1 225 So.

41 Daniel Andrews 5-11 210 Sr.

MLB 42 CORICO HAWKINS 5-11 230 Jr.

33 Spencer Shuey 6-3 250 *So.

WLB 46 JONATHAN WILLARD 6-2 220 *Jr.

3 Vic Beasley 6-2 225 *Fr.

CB 15 COTY SENSABAUGH 6-0 180 *Sr.

14 Martin Jenkins 5-10 170 So.

21 Darius Robinson 5-10 165 So.

SS 5 JONATHAN MEEKS 6-1 205 Jr.

37 Kantrell Brown 6-1 195 *Sr.

45 Desmond Brown 6-0 180 *Fr.

FS 31 RASHARD HALL 6-2 200 *Jr.

32 Carlton Lewis 6-3 215 *Jr.

CB 29 XAVIER BREWER 5-11 190 *Jr.

17 Bashaud Breeland 6-0 190 *Fr.

38 Garry Peters 6-0 185 *Fr.

Clemson Specialists

Pos. # Player Hgt Wgt Cl.

PK 39 CHANDLER CATANZARO 6-2 205 *So.

13 Spencer Benton 6-2 195 *Jr.

P 96 DAWSON ZIMMERMAN 6-2 205 Sr.

KO 13 Spencer Benton 6-2 195 *Jr.

LS 52 Phillip Fajgenbaum 6-0 225 *Fr.

35 Michael Sobeski 6-2 185 *Fr.

H 96 Dawson Zimmerman 6-2 205 Sr.

PR

KOR

* - spent one season as a red-shirt player

Popular Stories
Thumbnail
Florence company evacuated due to suspicious package
Tonya Brown  |  Yesterday at 1:40 PM  |  1 comment
Thumbnail
Friday morning wreck sends two people to the hospital
Crystal Costa  |  Yesterday at 8:55 AM
Thumbnail
Hair straightener causes house fire
Tracy Vreeland  |  Yesterday at 2:20 PM  |  1 comment
Follow Carolina Live
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit
ADVERTISEMENT
Special Features
Click here to get season passes
Click here to see how you can get season passes
Arbor One SCISA Spotlight
Click here to see the most recent SCISA spotlight
Looking to set a tee time in Myrtle Beach?
Click here to check tee time availability and set a time
Click here to get the Mobile App
Click here to get the Mobile App
ADVERTISEMENT