Tuesday, May 21, 2013

Latest local news, weather and high school sports for Myrtle Beach and Florence

endzone stats 

End Zone Team Offense Leaders 2012

Place

Team

Points

Avg

Games

1 Hartsville 682 45.46 15
2 Johnsonville 585 41.78 14
3 Timmonsville 494 41.16 12
4 Lamar 474 39.5 12
5 Dillon 519 37.07 14
6 Socastee 478 36.76 13
7 Myrtle Beach 421 35.9 11
8 Aynor 404 33.66 12
9 Lake View 421 32.38 13
10 West Florence 409 31.46 13
11 Conway 377 31.41 12
12 South Florence 372 31.0 12
13 Marlboro County 369 30.75 12
14 Carvers Bay 336 30.54 11
15 Loris 335 27.91 11
16 Darlington 276 27.6 10
17 Cheraw 298 24.83 12
18 East Clarendon 239 23.9 10
19 Georgetown 256 23.27 11
20 Latta 228 22.8 10
21 Lake City 239 21.72 11
22 North Myrtle Beach 206 20.6 10
23 Hemingway 244 20.33 12
24 Carolina Forest 221 20.09 11
25 Saint James 200 20.0 10
26 Hannah-Pamplico 185 18.5 10
27 Wilson 180 18.0 10
28 Mullins 210 17.5 12
29 Andrews 162 14.72 11
30 Kingstree 149 13.54 11
31 Green Sea-Floyds 130 13.0 10
32 Waccamaw 125 11.36 11
33 Marion 110 10.0 11
34 Creek Bridge 70 7.0 10

 

2011 Offensive Leaders 

ADVERTISEMENT
Special Features
Looking to set a tee time in Myrtle Beach?
Click here to check tee time availability and set a time
Win $500 here
Click here to see how you can win $500
Arbor One SCISA Spotlight
Click here to see the most recent SCISA spotlight
Click here to get the Mobile App
Click here to get the Mobile App
Follow Carolina Live
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit