Saturday, May 18, 2013

Latest local news, weather and high school sports for Myrtle Beach and Florence

endzone stats 

End Zone Kicker Leaders 2011

Place

Name

Team

Xtra Pts

Xtra Pt Att

FG

FG Att

Long FG

Total Pts

1 Carlos Trejo  Dillon 75 78 2 4 36 81
2 Max Huggins Myrtle Beach 60 63 4 7 40 72
3 Sam Williamson Hartsville 42 48 2 3 39 48
4 James Davis Cheraw 38 40 2 2 24 44
5 Luis Marin Cardena Hemingway 39 56 1 2 22 42
5 Jackson Britt Georgetown 36 43 2 3 40 42
7 Ryan Janseen Marlboro County 26 33 5 12 40 41
8 Jon Wheeler Andrews 31 34 3 5 22 40
9 Orlin Mejia Loris 25 28 3 4 33 34
10 Andrew Demepwolf South Florence 24 27 3 5 32 33
11 Phillip Tood Socastee 26 34 2 2 40 32
12 Zi Huang Marion 26 34 1 3 25 29
13 Matt Josey Wilson 18 21 3 6 25 27
14 Andrew Minter Saint James 20 20 2 2 35 26
14 Miguel Renteria Mullins 20 27 2 4 35 26
16 Cole Watson Conway 25 32 0 0 0 25
17 Noah Deas Carolina Forest 24 30 0 0 0 24
18 AJ Lowrey South Florence 22 25 0 1 0 22
19 Drew Meglan Johnsonville 20 29 0 1 0 20
20 Ashton McCants Conway 9 17 1 3 38 12
21 Daniel Morris Socastee 2 2 3 3 35 11
22 Josh Kleman Carolina Forest 10 12 0 1 0 10
23 Jeff Plummer Lamar 4 6 1 1 27 7
24 Devaris Brunson Lake City 6 13 0 0 0 6
25 Austin Williams Johnsonville 3 7 0 0 0 3
25 Dalton Hall Hartsville 0 0 1 3 23 3
27 JoeShawn McElveen East Clarendon 1 1 0 0 0 1
27 Luke Carter Wilson 1 1 0 0 0 1
ADVERTISEMENT
Special Features
Click here to get season passes
Click here to see how you can get season passes
Click here to get the Mobile App
Click here to get the Mobile App
Looking to set a tee time in Myrtle Beach?
Click here to check tee time availability and set a time
Win $500 here
Click here to see how you can win $500
Follow Carolina Live
Get news and weather notifications on your phone by downloading the iPhone or Android app below
Sign up to get alerts and updates for breaking news, severe weather, and deals:
submit